<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Williams and Martin Real Estate</title>
	<atom:link href="http://www.williamsandmartin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.williamsandmartin.com</link>
	<description>Buy &#38; Sell Austin Real Estate &#124; Austin Rentals</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Austin Market News &#8211; 11/8/2011</title>
		<link>http://www.williamsandmartin.com/austin-market-news-7182011</link>
		<comments>http://www.williamsandmartin.com/austin-market-news-7182011#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:26:16 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Austin Area Market Update]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=3097</guid>
		<description><![CDATA[Today there are 3,584 houses, condos, townhouses, 1/2 duplexes, mobile and manufactured homes listed as &#8220;For Sale&#8221; in the city of Austin. In the last week, 89 properties sold. The average price of these &#8220;sold&#8221; listings was $316,286 (with an average of 90 days on the market)....]]></description>
			<content:encoded><![CDATA[<p><span style="color: #111111;">Today there are</span> <span style="color: #f90553;"><strong>3,584</strong></span> <span style="color: #111111;">houses, condos, townhouses, 1/2 duplexes, mobile and manufactured homes listed as &#8220;For Sale&#8221; in the city of Austin. In the last week,</span> <span style="color: #f90553;"><strong>89</strong></span><span style="color: #111111;"> properties sold.</span></p>
<p><span style="color: #111111;">The average price of these &#8220;sold&#8221; listings was</span> <span style="color: #f90553;"><strong>$316,286 </strong></span><span style="color: #111111;">(with an average of </span><span style="color: #111111;"><span style="color: #f90553;"><strong>90</strong></span><span style="color: #111111;"> days on the market). The lowest priced property was listed at</span></span> <span style="color: #f90553;"><strong>$44,870</strong></span> <span style="color: #111111;">(with</span> <span style="color: #f90553;"><strong>1</strong></span> <span style="color: #111111;">day on the market) and the highest priced &#8220;sold&#8221; property was</span> listed at <span style="color: #f90553;"><strong>$1,350,000</strong></span> <span style="color: #111111;">(with a total of <span style="color: #f90553;"><strong>1,349 </strong></span></span><span style="color: #111111;">days on the market). If you would like more specific information on <a href="http://www.williamsandmartin.com/for-sellers/sales-data">sales data </a>in the Austin area, give us a ring or email your request to </span><span style="color: #111111;"><em>info@williamsandmartin.com</em></span>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/austin-market-news-7182011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2101 Plumbrook</title>
		<link>http://www.williamsandmartin.com/2101-plumbrook</link>
		<comments>http://www.williamsandmartin.com/2101-plumbrook#comments</comments>
		<pubDate>Fri, 27 May 2011 16:38:25 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Listings & Solds]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=3059</guid>
		<description><![CDATA[List Price: $579,000Listed By: Harlan Cooper of Cooper Realtors5 Beds, 3.1 Bath3,816 Square FeetStatus: Sold MLS: 7125031Buyer Represented by: Sunny FischerOutstanding home w/ TWO Masters &#8211; One up &#38; One down!5 BRS! View fantastic greenbelt  pool &#38; spa. 3 living including game room up! Granite in kitchen &#38;...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3060" title="7125031_I01_13" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_I01_13-300x225.jpg" alt="" width="300" height="225" />List Price: $579,000<br />Listed By: Harlan Cooper <br />of Cooper Realtors<br />5 Beds, 3.1 Bath<br />3,816 Square Feet<br />Status: <strong><span style="color: #ff6600;">Sold</span></strong><span style="color: #008000;"> <br /></span>MLS: 7125031<br />Buyer Represented by:<strong> Sunny Fischer<br /></strong><br />Outstanding home w/ TWO Masters &#8211; One up &amp; One down!5 BRS! View fantastic greenbelt  pool &amp; spa. 3 living including game room up! Granite in kitchen &amp; ALL baths! Recent stainless/black appliances! Tumbled stone backsplash w/mosaic accents! Wood &amp; tile floors!  New low E efficient windows! Recent paint including retextured ceilings,roof, Hardie siding! Rare flat driveway + extra parking pad! Security &amp; sprinkler system!</p>

<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_i01_13' title='7125031_I01_13'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_I01_13-175x175.jpg" class="attachment-thumbnail" alt="7125031_I01_13" title="7125031_I01_13" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_j01_12' title='7125031_J01_12'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_J01_12-175x175.jpg" class="attachment-thumbnail" alt="7125031_J01_12" title="7125031_J01_12" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_n01_73' title='7125031_N01_73'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_N01_73-175x175.jpg" class="attachment-thumbnail" alt="7125031_N01_73" title="7125031_N01_73" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_201_13' title='7125031_201_13'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_201_13-175x175.jpg" class="attachment-thumbnail" alt="7125031_201_13" title="7125031_201_13" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_401_19' title='7125031_401_19'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_401_19-175x175.jpg" class="attachment-thumbnail" alt="7125031_401_19" title="7125031_401_19" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_801_18' title='7125031_801_18'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_801_18-175x175.jpg" class="attachment-thumbnail" alt="7125031_801_18" title="7125031_801_18" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_901_83' title='7125031_901_83'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_901_83-175x175.jpg" class="attachment-thumbnail" alt="7125031_901_83" title="7125031_901_83" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_a01_13' title='7125031_A01_13'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_A01_13-175x175.jpg" class="attachment-thumbnail" alt="7125031_A01_13" title="7125031_A01_13" /></a>
<a href='http://www.williamsandmartin.com/2101-plumbrook/7125031_g01_14' title='7125031_G01_14'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/7125031_G01_14-175x175.jpg" class="attachment-thumbnail" alt="7125031_G01_14" title="7125031_G01_14" /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/2101-plumbrook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7003 Riverton Dr.</title>
		<link>http://www.williamsandmartin.com/7003-riverton-dr</link>
		<comments>http://www.williamsandmartin.com/7003-riverton-dr#comments</comments>
		<pubDate>Fri, 27 May 2011 16:35:08 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Listings & Solds]]></category>
		<category><![CDATA[McNeil]]></category>
		<category><![CDATA[northwest austin homes for sale]]></category>
		<category><![CDATA[Round Rock ISD]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=3073</guid>
		<description><![CDATA[List Price: $149,900Listed By: Jack McDonald of Remax Austin Associates3 Beds, 2 Bath1,446 Square FeetStatus: Sold MLS: 3177609Buyer Represented by: Sunny Fischer1 story MIL plan,high ceilings,open plan,sitting area in master bedroom,His/Her sinks &#38; double walk-in closets,garden tub sep shower,wired for speakers,fireplace,indoor utility,garage door opener,lot full of oak trees,walk to...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3060" href="http://www.williamsandmartin.com/2101-plumbrook/7125031_i01_13"></a><img class="alignleft size-medium wp-image-3075" title="3177609_101_12" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_101_12-300x225.jpg" alt="" width="300" height="225" />List Price: $149,900<br />Listed By: Jack McDonald <br />of Remax Austin Associates<br />3 Beds, 2 Bath<br />1,446 Square Feet<br />Status: <strong><span style="color: #ff6600;">Sold</span></strong><span style="color: #008000;"> <br /></span>MLS: 3177609<br />Buyer Represented by:<strong> Sunny Fischer<br /></strong><br />1 story MIL plan,high ceilings,open plan,sitting area in master bedroom,His/Her sinks &amp; double walk-in closets,garden tub sep shower,wired for speakers,fireplace,indoor utility,garage door opener,lot full of oak trees,walk to elementary,pool and park.</p>

<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_e01_87' title='3177609_E01_87'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_E01_87-175x175.jpg" class="attachment-thumbnail" alt="3177609_E01_87" title="3177609_E01_87" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_101_12' title='3177609_101_12'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_101_12-175x175.jpg" class="attachment-thumbnail" alt="3177609_101_12" title="3177609_101_12" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_201_20' title='3177609_201_20'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_201_20-175x175.jpg" class="attachment-thumbnail" alt="3177609_201_20" title="3177609_201_20" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_301_19' title='3177609_301_19'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_301_19-175x175.jpg" class="attachment-thumbnail" alt="3177609_301_19" title="3177609_301_19" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_401_19' title='3177609_401_19'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_401_19-175x175.jpg" class="attachment-thumbnail" alt="3177609_401_19" title="3177609_401_19" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_501_83' title='3177609_501_83'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_501_83-175x175.jpg" class="attachment-thumbnail" alt="3177609_501_83" title="3177609_501_83" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_601_87' title='3177609_601_87'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_601_87-175x175.jpg" class="attachment-thumbnail" alt="3177609_601_87" title="3177609_601_87" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_701_16' title='3177609_701_16'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_701_16-175x175.jpg" class="attachment-thumbnail" alt="3177609_701_16" title="3177609_701_16" /></a>
<a href='http://www.williamsandmartin.com/7003-riverton-dr/3177609_b01_18' title='3177609_B01_18'><img width="175" height="175" src="http://www.williamsandmartin.com/wp-content/uploads/2011/05/3177609_B01_18-175x175.jpg" class="attachment-thumbnail" alt="3177609_B01_18" title="3177609_B01_18" /></a>

<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/7003-riverton-dr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Market News &#8211; 5/26/2011</title>
		<link>http://www.williamsandmartin.com/austin-market-news-5262011</link>
		<comments>http://www.williamsandmartin.com/austin-market-news-5262011#comments</comments>
		<pubDate>Thu, 26 May 2011 15:19:00 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Austin Area Market Update]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=3051</guid>
		<description><![CDATA[Today there are 4,872 houses, condos, townhouses, 1/2 duplexes, mobile and manufactured homes listed as &#8220;For Sale&#8221; in the city of Austin. In the last week, 153 properties sold. The average price of these &#8220;sold&#8221; listings was $321,704 (with an average of 80 days on the market)....]]></description>
			<content:encoded><![CDATA[<p><span style="color: #111111;">Today there are</span> <span style="color: #de2b63;"><strong>4,872</strong></span> <span style="color: #111111;">houses, condos, townhouses, 1/2 duplexes, mobile and manufactured homes listed as &#8220;For Sale&#8221; in the city of Austin. In the last week,</span> <span style="color: #de2b63;"><strong>153</strong></span><span style="color: #111111;"> properties sold.</span></p>
<p><span style="color: #111111;">The average price of these &#8220;sold&#8221; listings was</span> <span style="color: #de2b63;"><strong>$321,704 </strong></span><span style="color: #111111;">(with an average of <strong><span style="color: #f8396b;">80</span></strong> days on the market). The lowest priced property was listed at</span> <span style="color: #de2b63;"><strong>$36,000</strong></span> <span style="color: #111111;">(with</span> <strong><span style="color: #de2b63;">1</span></strong> <span style="color: #111111;">day on the market) and the highest priced &#8220;sold&#8221; property was</span> listed at <strong><span style="color: #de2b63;">$1,445,000</span></strong> <span style="color: #111111;">(with a total of</span> <span style="color: #de2b63;"><strong>685</strong></span> <span style="color: #111111;">days on the market). If you would like more specific information on <a href="http://www.williamsandmartin.com/for-sellers/sales-data">sales data </a>in the Austin area, give us a ring or email your request to </span><span style="color: #111111;"><em>info@williamsandmartin.com</em></span>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/austin-market-news-5262011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Market News &#8211; 4/28/11</title>
		<link>http://www.williamsandmartin.com/austin-market-news-42811</link>
		<comments>http://www.williamsandmartin.com/austin-market-news-42811#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:02:23 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Austin Area Market Update]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=3042</guid>
		<description><![CDATA[Today there are 4,887 houses, condos, townhouses, 1/2 duplexes, mobile and manufactured homes listed as &#8220;For Sale&#8221; in the city of Austin. In the last week, 169 properties sold. The average price of these &#8220;sold&#8221; listings was $335,772 (with an average of 102 days on the market)....]]></description>
			<content:encoded><![CDATA[<p><span style="color: #111111;">Today there are</span> <span style="color: #de2b63;"><strong>4,887</strong></span> <span style="color: #111111;">houses, condos, townhouses, 1/2 duplexes, mobile and manufactured homes listed as &#8220;For Sale&#8221; in the city of Austin. In the last week,</span> <span style="color: #de2b63;"><strong>169</strong></span><span style="color: #111111;"> properties sold.</span></p>
<p><span style="color: #111111;">The average price of these &#8220;sold&#8221; listings was</span> <span style="color: #de2b63;"><strong>$335,772 </strong></span><span style="color: #111111;">(with an average of <strong><span style="color: #f8396b;">102</span></strong> days on the market). The lowest priced property was listed at</span> <span style="color: #de2b63;"><strong>$34,950</strong></span> <span style="color: #111111;">(with</span> <strong><span style="color: #de2b63;">1</span></strong> <span style="color: #111111;">day on the market) and the highest priced &#8220;sold&#8221; property was</span> listed at <strong><span style="color: #de2b63;">$3,950,00</span></strong> <span style="color: #111111;">(with a total of</span> <span style="color: #de2b63;"><strong>925</strong></span> <span style="color: #111111;">days on the market). If you would like more specific information on <a href="http://www.williamsandmartin.com/for-sellers/sales-data">sales data </a>in the Austin area, give us a ring or email your request to </span><span style="color: #111111;"><em>info@williamsandmartin.com</em></span>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/austin-market-news-42811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mestena Creek Estates &#8211; Click to see virtual tour</title>
		<link>http://www.williamsandmartin.com/mestena-creek-7</link>
		<comments>http://www.williamsandmartin.com/mestena-creek-7#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=2948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/mestena-creek-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mestena Creek Estates &#8211; Click to see virtual tour</title>
		<link>http://www.williamsandmartin.com/mestena-creek-6</link>
		<comments>http://www.williamsandmartin.com/mestena-creek-6#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=2945</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/mestena-creek-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mestena Creek Estates &#8211; Click to see virtual tour</title>
		<link>http://www.williamsandmartin.com/mestena-creek-5</link>
		<comments>http://www.williamsandmartin.com/mestena-creek-5#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=2942</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/mestena-creek-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mestena Creek Estates &#8211; Click to see virtual tour</title>
		<link>http://www.williamsandmartin.com/mestena-creek-4</link>
		<comments>http://www.williamsandmartin.com/mestena-creek-4#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=2939</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/mestena-creek-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mestena Creek Estates &#8211; Click to see virtual tour</title>
		<link>http://www.williamsandmartin.com/mestena-creek-3</link>
		<comments>http://www.williamsandmartin.com/mestena-creek-3#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.williamsandmartin.com/?p=2936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.williamsandmartin.com/mestena-creek-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

